Block height
974,075
04 Nov, 04:45 UTC
Markets, network activity and the eCash ecosystem.
Bitcoin and its forks, including eCash (ECX).
| # | Name | Price | 24hr % | Market cap | Volume24 hours | Sparkline chart |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $64,537.99 | -0.60% | $1.3T | $31.45B | 24 hoursOpen chart ↗ |
| ≈18 | BTCB2Bitcoin BLAKE2b | 223.06 USDT | -14.56% | $4.52B | 560.24KUSDT · NonKYC | 24 hoursOpen chart ↗ |
| 19 | BCHBitcoin Cash | $207.98 | -0.52% | $4.18B | $97.78M | 24 hoursOpen chart ↗ |
| ≈62 | eCash (ECX)Native ECX · SideShift.ai | 41.00 USDC | -5.14% | ≈$820.06M | $55.91K | 24 hoursView rate ↗ |
| 99 | BSVBitcoin SV | $14.83 | +1.59% | $298.29M | $8.94M | 24 hoursOpen chart ↗ |
| 158 | XEC | $0.00000524 | -0.27% | $105.48M | $3.7M | 24 hoursOpen chart ↗ |
Rankings: CoinMarketCap ↗. ≈ estimated cap or rank. Trade ECX ↗
SideShift.ai quotes USDC on Solana per native ECX sold. Its indicative rate includes network fees for a default deposit worth $500. The USD estimate uses $1 per USDC. The chart and 24-hour change use saved SideShift rates.
| Asset | Price / chart source | Quote / last checked | CMC rank as of |
|---|---|---|---|
| BTC | CoinMarketCap ↗ | 17 Nov, 02:15 UTCProvider updated | 17 Nov, 02:15 UTC |
| BCH | CoinMarketCap ↗ | 17 Nov, 02:15 UTCProvider updated | 17 Nov, 02:15 UTC |
| BSV | CoinMarketCap ↗ | 17 Nov, 02:15 UTCProvider updated | 17 Nov, 02:15 UTC |
| BTCB2 | NonKYC ↗ | 17 Nov, 02:14 UTCLast trade | 17 Nov, 02:15 UTC |
| XEC | CoinMarketCap ↗ | 17 Nov, 02:15 UTCProvider updated | 17 Nov, 02:15 UTC |
| ECX · ECX/USDC | SideShift.ai ↗ | 17 Nov, 02:15 UTCRate checked | 17 Nov, 02:15 UTC |
Non-coinbase transactions · latest stored blocks
Freshness is separate from source reachability
Inspect any metric for its definition, source, timestamp and limitations.
Canonical blocks from the selected explorer
| Height | Block time | Transactions | Size | Miner label |
|---|---|---|---|---|
| 974,075 | 31 Oct, 02:08 UTC | 4,302 | 1511.9 kB | Unknown |
| 974,074 | 30 Oct, 10:32 UTC | 615 | 1077.0 kB | Unknown |
| 974,073 | 30 Oct, 10:15 UTC | 2,868 | 1425.9 kB | Unknown |
| 974,072 | 30 Oct, 08:30 UTC | 2,668 | 1575.5 kB | Unknown |
| 974,071 | 30 Oct, 07:19 UTC | 4,880 | 1545.4 kB | Unknown |
Transactions exclude coinbase. Miner labels come from the explorer and may be incomplete.