Block height
970,870
02 Oct, 11:15 UTC
Markets, network activity and the eCash ecosystem.
Bitcoin, its forks and wrapped beta ECX.
| # | Name | Price | 24hr % | Market cap | Volume24 hours | Sparkline chart |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $86,440.06 | +2.98% | $1.74T | $30.69B | 17h available |
| ≈24 | BTCB2Bitcoin BLAKE2b | 377.72 USDT | +7.48% | $7.54B | 194.18KUSDT · NonKYC | 17h available |
| 25 | BCHBitcoin Cash | $316.64 | +2.34% | $6.36B | $170.55M | 17h available |
| ≈39implied | ECXWrapped Beta · wbECX | $3.53$176.46 implied | -52.71% | ≈$70.58M$3.53B implied | $8.22KOrca pool | 24 hours |
| 135 | BSVBitcoin SV | $20.05 | +1.57% | $402.83M | $33.06M | 17h available |
| 218 | XECeCash (XEC) | $0.00000818 | -0.54% | $164.31M | $4.55M | 17h available |
ECX implied: wbECX × 50, using 20M ECX. ≈ estimated cap or rank. Wrap / unwrap ↗
| Asset | Source | Quote / last checked | Rank as of |
|---|---|---|---|
| BTC | CoinPaprika ↗ | 02 Oct, 11:10 UTCProvider updated | 02 Oct, 11:10 UTC |
| BCH | CoinPaprika ↗ | 02 Oct, 11:10 UTCProvider updated | 02 Oct, 11:10 UTC |
| BSV | CoinPaprika ↗ | 02 Oct, 11:10 UTCProvider updated | 02 Oct, 11:10 UTC |
| BTCB2 | NonKYC ↗ | 02 Oct, 11:10 UTCLast trade | 02 Oct, 11:15 UTC |
| XEC | CoinPaprika ↗ | 02 Oct, 11:10 UTCProvider updated | 02 Oct, 11:10 UTC |
| ECX · wrapped Beta | Orca · GeckoTerminal ↗ | 02 Oct, 11:15 UTCPool checked | 02 Oct, 11:15 UTC |
Non-coinbase transactions · latest stored blocks
Freshness is separate from source reachability
Inspect any metric for its definition, source, timestamp and limitations.
Canonical blocks from the selected explorer
| Height | Block time | Transactions | Size | Miner label |
|---|---|---|---|---|
| 970,870 | 02 Oct, 11:14 UTC | 1,045 | 337.8 kB | eCPool.tech |
| 970,869 | 02 Oct, 11:03 UTC | 7 | 2.5 kB | Pow.re |
| 970,868 | 02 Oct, 10:57 UTC | 21 | 5.7 kB | eCPool.tech |
| 970,867 | 02 Oct, 10:51 UTC | 3,407 | 867.0 kB | Pow.re |
| 970,866 | 02 Oct, 10:49 UTC | 1,606 | 1809.7 kB | eCPool.tech |
Transactions exclude coinbase. Miner labels come from the explorer and may be incomplete.