Activated sidechains
10
02 Oct, 11:15 UTC
Activated slots, community projects and pending proposals.
Seven reviewed project slots · catalog reviewed 2026-09-28
| Project | Slot | Activation | Node observation | L2 height | Developers · 30d |
|---|---|---|---|---|---|
| BitNames ↗Names and identity | 2 | ActivatedL1 height 968,998 | Hub cannot reach node | — | 0 |
| BitAssets ↗Tokens and digital assets | 4 | ActivatedL1 height 968,998 | Hub cannot reach node | — | 0 |
| Thunder ↗High-throughput payments | 9 | ActivatedL1 height 968,998 | Reachable | 0 | 3 |
| Truthcoin ↗Prediction markets | 13 | ActivatedL1 height 968,998 | Hub cannot reach node | — | 5 |
| zSide ↗Private transactions | 98 | ActivatedL1 height 968,998 | Hub cannot reach node | — | — |
| Photon ↗Post-quantum signatures | 99 | ActivatedL1 height 968,998 | Hub cannot reach node | — | 0 |
| CoinShift ↗Cross-chain swaps | 255 | ActivatedL1 height 968,998 | Hub cannot reach node | — | 1 |
Developer counts cover the latest 30 days across networks, and may overlap between projects. zSide’s linked repository is outside the reviewed eCash / LayerTwo Labs scope. L1 sync time is the mainchain block seen by the sidechain; it is not an L2 transaction timestamp.
Additional activated slots outside the seven project slots above
| Sidechain | Slot | Activated at | Proposed at | ACKs | Node status |
|---|---|---|---|---|---|
| Solana | 8 | 970,860 | 969,851 | 1,009 | Not monitored by hub |
| Elements | 24 | 970,715 | 969,706 | 1,009 | Not monitored by hub |
| FreeBank | 130 | 969,029 | 968,020 | 1,009 | Not monitored by hub |
New community slots are included automatically on the next sync. Listing a slot does not imply development, operation, audit or endorsement by LayerTwo Labs.
No pending proposals in this observation.